PRO Superstar Shootout Friday Sportsman Qualifying Results
SUPER STOCK Q3 ORDER
BRADENTON, Fla. – FastNews Network – Order after 3 rounds of qualifying in Super Stock at the SCAG Power Equipment PRO Superstar Shootout presented by Johnson’s Horsepowered Garage:
Psn–Num–Class-Driver, Home Town, Machine—————–ET—Index—(+/-)
1 29 SS/JA Troy Huntzberry, Hagerstown MD, ’87 Camaro 9.552 11.00 -1.448
2 1633 SS/JA Lincoln Morehead, Marlboro NY, ’89 Camaro 9.601 11.00 -1.399
3 201 SS/JA Russell Ghent, Mooresville NC, ’94 Camaro 9.771 11.00 -1.229
4 525P FSS/F Aydan Patterson, Augusta KS, ’14 Camaro 9.052 10.20 -1.148
5 361 FSS/K Matt Dadas, Clarksville IN, ’12 Mustang 9.430 10.55 -1.120
6 2019 FSS/B Mike Howard, Ellabell GA, ’19 Camaro 8.084 9.20 -1.116
7 9 FSS/D Ryan Montford, Wichita KS, ’19 Chevy 8.828 9.90 -1.072
8 5211 FSS/H Tyler Cassil, Belton MO, ’14 Camaro 9.287 10.35 -1.063
9 351 FSS/E Doug Duell, Brandenton IN, ’15 Challenger 9.009 10.05 -1.041
10 14 SS/IA Bryon Worner, Duncannon PA, ’95 Camaro 9.688 10.70 -1.012
11 1949 GT/HA Ronnie Huntzberry, Hagerstown MD, ’06 Cob 9.491 10.50 -1.009
12 2210 GT/G Ronnie Courtney, Johnston SC, ’05 Cavalier 9.216 10.20 -0.984
13 55 FSS/D Jay Storey, Andover KS, ’22 Camaro 8.921 9.90 -0.979
14 4192 FSS/G Brett Candies, Thibodaux LA, ’10 Mustang 9.279 10.25 -0.971
15 75 SS/IA Mike Cotten, Cave Creek AZ, ’71 Barracuda 9.752 10.70 -0.948
16 44 FSS/K James Caro, Houma LA, ’10 Challenger 9.616 10.55 -0.934
17 5203 SS/BS Tom Cain, Louisburg KS, ’08 Chevy 8.716 9.65 -0.934
18 4300 SS/AH Lloyd Wofford, Jonesboro AR, ’68 Barracuda 8.523 9.45 -0.927
19 4 GT/JA Bryan Worner, Duncannon PA, ’90 Chevy 9.875 10.80 -0.925
20 24 FSS/F Jeff Adkinson, Damascus GA, ’15 Camaro 9.279 10.20 -0.921
21 332 GT/GA Marion Stephenson, Williamsport IN, ’06 C 9.495 10.40 -0.905
22 39 FGT/H Mark Nowicki, Holmes Beach FL, ’98 Avenger 9.494 10.35 -0.856
23 2619 GT/NA Joe Tysinger, Wrightsville Bch NC, ’87 Fi 10.473 11.30 -0.827
24 1778 GT/GA Joe Santangelo, Marlborough CT, ’87 Camaro 9.588 10.40 -0.812
25 2020 SS/BA Brenda Grubbs, Magnolia TX, ’69 Camaro 9.137 9.90 -0.763
26 1529 GT/GA Mark Alvey, Chesterfield VA, ’06 Cobalt 9.758 10.40 -0.642
27 6 SS/BS Monty Bogan Jr., Boiling Springs SC, ’92 9.104 9.65 -0.546
28 400H FGT/E Hayden Trumble, Pasadena TX, ’67 Camaro 9.524 10.00 -0.476
29 7 SS/BM Kevin Helms, Plant City FL, ’95 Achieva 8.738 9.20 -0.462
30 573 SS/BM Tom Schmidt, Lakeland FL, ’87 Trans Am 8.844 9.20 -0.356
31 5214 GT/GA Doug Engels, Watertown SD, ’67 Chevy 10.073 10.40 -0.327
STOCK ELIMINATOR FINAL QUALIFYING ORDER
BRADENTON, Fla. – FastNews Network – Final order after 4 rounds of qualifying in Stock Eliminator at the SCAG Power Equipment PRO Superstar Shootout presented by Johnson’s Horsepowered Garage:
Psn–Num–Class-Driver, Home Town, Machine—————–ET—Index—(+/-)
1 2455 B/SA Jason Line, Troutman NC, ’70 Gran Sport 9.943 11.25 -1.307
2 3310 FS/C Cody Herron, New Albany IN, ’14 Mustang 9.026 10.30 -1.274
3 520 FS/E Tyler Cassil, Belton MO, ’15 Camaro 9.696 10.95 -1.254
4 1638 H/SA Ron Morehead, Newburgh NY, ’83 Camaro 11.016 12.15 -1.134
5 350 C/SA Doug Duell, Bradenton FL, ’69 Baracuda 10.269 11.40 -1.131
6 5058 FS/A Michael Brand, Alpharetta GA, ’13 Mustang 8.573 9.70 -1.127
7 3321 FS/D Marion Stephenson, Williamsport IN, ’15 C 9.519 10.60 -1.081
8 2007 FS/E Jeff Warren, Clinton NC, ’24 Camaro 9.901 10.95 -1.049
9 5037 D/SA Dave Bares, Nunnully TN, ’68 Cutlass 10.536 11.55 -1.014
10 7410 AA/SA Robert Pond, Sedona AZ, ’64 Fairlane 9.694 10.70 -1.006
11 259 D/SA Morgan Taylor, Laurens SC, ’69 Chevy 10.592 11.55 -0.958
12 2020 AA/SA Brenda Grubbs, Magnolia TX, ’69 Camaro 9.744 10.70 -0.956
13 56 FS/B Jay Storey, Andover KS, ’18 Camaro 9.053 10.00 -0.947
14 2400 D/SA Monty Bogan, Boiling Springs SC, ’67 Cama 10.622 11.55 -0.928
15 339L D/SA Randi Lyn Butner, Clarksville IN, ’67 Fir 10.629 11.55 -0.921
16 286 A/SA Jeff Adkinson, Damascus GA, ’69 Camaro 10.085 11.00 -0.915
17 4688 F/SA Mike Cotten, Cave Creek AZ, ’73 Duster 10.945 11.85 -0.905
18 4192 FS/B Brett Candies, Thibodaux LA, ’10 Mustang 9.104 10.00 -0.896
19 7688 I/SA Paula Cotten, Cave Creek AZ, ’85 Camaro 11.474 12.30 -0.826
20 4985 AA/SA Rylie Trumble, Pasadena TX, ’71 Corvette 9.888 10.70 -0.812
21 3 B/SA Tyler Bohannon, Louisville KY, ’01 Corvet 10.443 11.25 -0.807
22 1778 B/SA Joe Santangelo, Marlborough CT, ’69 Camaro10.450 11.25 -0.800
23 6 FS/D Steve Foley, Clinton NC, ’24 Camaro 9.805 10.60 -0.795
24 2367 C/SA Greg Lubben, Hawthorne FL, ’98 Camaro 10.612 11.40 -0.788
25 5225 H/SA Kent Claassen, Benton KS, ’83 Camaro 11.371 12.15 -0.779
26 24 A/SA Troy Huntzberry, Hagerstown MD, ’69 Camaro10.245 11.00 -0.755
27 3220 AA/SA Randy Wilkes, Zanesville OH, ’00 Firebird 9.964 10.70 -0.736
28 8 A/SA Tom Cain, Louisburg KS, ’70 Nova 10.315 11.00 -0.685
29 3610 AA/SA Leonard Mattingly, Columbia KY, ’00 Fireb 10.119 10.70 -0.581
30 246X I/SA Kenneth Anderson, Lake Worth FL, ’78 Mali 11.769 12.30 -0.531
31 2952 AA/S Jeff Longhany, Wade NC, ’00 Corvette 10.327 10.70 -0.373
32 2067 B/SA Scot LaMar, Hawthorne FL, ’95 Camaro 10.953 11.25 -0.297
TOP SPORTSMAN Q3 ORDER
BRADENTON, Fla. – FastNews Network – Order after 3 rounds of qualifying in Top Sportsman at the SCAG Power Equipment PRO Superstar Shootout presented by Johnson’s Horsepowered Garage:
Psn—Num-Driver, Home Town, Car Type—————Qual-ET–Qual-Spd-Top Spd
1 21 Jacky Bennett, Palatka FL, ’68 Camaro 6.168 217.74 217.74
2 8 Darian Boesch, Kenner LA, ’18 Camaro 6.194 230.41 230.41
3 4880 Jimmy Lewis, Forney TX, ’08 GXP 6.239 225.48 225.48
4 451 Bob Gulitti, Tomball TX, ’67 Shelby 6.279 221.92 221.92
5 469 Kyle Firestone, Velma OK, ’51 Bel Air 6.332 216.69 216.69
6 51 Allen Firestone, Velma OK, ’16 Camaro 6.398 214.83 214.83
7 2912 Sandy Wilkins, Mt Ulla NC, ’69 Camaro 6.471 214.08 214.08
8 1357 John Benoit, Barre VT, ’15 Corvette 6.477 210.37 210.37
9 2692 Dylan Stott, Columbus NC, ’02 Mustang 6.532 175.84 175.84
10 1903 Mark Payne, Waynesboro VA, ’05 Cavalier 6.547 203.25 203.25
11 430Y Trent Wilson, San Antonio TX, ’68 Camaro 6.607 204.73 204.73
12 2 Mike Morehead, Bryant AR, ’16 Camaro 6.642 203.34 203.34
13 48 Mark Buehring, Navasota TX, ’07 Cobalt 6.671 204.76 204.76
14 3233 Bob Mandell Jr., Culleoka TN, ’67 Chevy II 6.719 201.40 201.40
15 296 Matthew Buck, West Palm Beach FL, ’00 Firebird 6.752 204.82 204.82
16 44 Chris Arnold, Mt. Belvieu TX, ’02 Cavalier 6.764 204.11 204.11
17 52 Steve Stockton, Menomonie WI, ’79 Malibu 6.786 201.82 201.82
18 240 Mark Miles, Flinstone GA, ’06 Cobalt 6.798 203.31 203.31
19 5396 Bradley Johnson, Morrison CO, ’08 Cobalt 6.816 203.61 203.61
20 32 Mark McDonald, Boonville IN, ’67 Mustang 6.824 194.32 194.32
21 168M Brandon Miller, Canterbury CT, ’00 S-10 6.882 198.26 198.26
22 4627 Brian Heath, Annetta TX, ’06 GTO 6.987 195.68 195.68
23 4300 Lance Abbott, Midland TX, ’98 S-10 7.048 192.85 192.85
24 2434 Juan Carlos Garcia, Orlando FL, ’08 GTO 7.128 183.52 183.52
25 231T Michael Scott, Lakeland FL, ’63 Corvette 7.203 190.16 190.16
26 2433 Jose Luis Garcia, Orlando FL, ’09 GTO 7.351 168.37 168.37
27 3529 Andrew Johnson, Cynthiana KY, ’55 Chevy 7.656 171.75 171.75
28 2318 John Taylor, Etowah TN, ’99 Dakota 7.698 169.30 169.30
Timing data courtesy of CompuLink
Results provided by the FastNews Network,
courtesy of Summit Racing Equipment
** http://www.summitracing.com/ **
The post PRO Superstar Shootout Friday Sportsman Qualifying Results first appeared on Drag Illustrated | Drag Racing News, Opinion, Interviews, Photos, Videos and More.